Five premium-grade Canadian agricultural commodities — sourced, certified, and delivered globally under Incoterms 2020 CIF.
Our flagship offering — a high-performance animal nutrition ingredient sourced from Canada's most productive canola-growing regions. Cold-processed and rigorously quality-tested, our canola meal delivers superior protein density for livestock and aquaculture feed operations worldwide.
| Parameter | Specification | Standard |
|---|---|---|
| Crude Protein (CP) | ≥ 36% | AOAC 990.03 |
| Moisture Content | ≤ 12% | AOAC 934.01 |
| Crude Fiber (CF) | ≤ 12% | AOAC 962.09 |
| Crude Fat | ≥ 3% | AOAC 920.39 |
| Ash Content | ≤ 8% | AOAC 942.05 |
| Glucosinolates | ≤ 30 µmol/g | ISO 9167 |
| Metabolizable Energy | ~1,900 kcal/kg | Calculated |
| Packaging | Bulk / 50kg Bags | By arrangement |
| Origin | Canada (BC / Prairie Provinces) | CFIA Regulated |
Premium solvent-extracted soybean meal sourced from top-tier Canadian processors. A globally trusted protein source for poultry, swine, ruminant, and aquaculture feed — offering excellent amino acid profiles and high digestibility for maximum feed conversion efficiency.
| Parameter | Specification | Standard |
|---|---|---|
| Crude Protein (CP) | ≥ 46% | AOAC 990.03 |
| Moisture Content | ≤ 12% | AOAC 934.01 |
| Crude Fiber (CF) | ≤ 7% | AOAC 962.09 |
| Crude Fat | ≥ 1.5% | AOAC 920.39 |
| Ash Content | ≤ 7% | AOAC 942.05 |
| Urease Activity | ≤ 0.05 pH units | AOCS Ba 9-58 |
| Metabolizable Energy | ~2,230 kcal/kg | Calculated |
| Packaging | Bulk / 50kg Bags | By arrangement |
| Origin | Canada | CFIA Regulated |
A highly digestible co-product of the ethanol production process, DDGS is an economical and nutrient-dense feed ingredient. Rich in protein, energy, and phosphorus, it is widely used in ruminant, swine, and poultry rations as a cost-effective alternative to corn and soybean meal.
| Parameter | Specification | Standard |
|---|---|---|
| Crude Protein (CP) | ≥ 27% | AOAC 990.03 |
| Moisture Content | ≤ 12% | AOAC 934.01 |
| Crude Fiber (CF) | ≤ 12% | AOAC 962.09 |
| Crude Fat (Ether Extract) | ≥ 8% | AOAC 920.39 |
| Ash Content | ≤ 6% | AOAC 942.05 |
| Total Phosphorus | ≥ 0.7% | AOAC 965.17 |
| Metabolizable Energy (Poultry) | ~2,900 kcal/kg | Calculated |
| Packaging | Bulk / 50kg Bags | By arrangement |
| Origin | Canada | CFIA Regulated |
Canada's most internationally sought-after wheat variety — Hard Red Spring (HRS) wheat is prized for its exceptional protein content and superior gluten strength. Ideal for high-quality bread flour milling and blending, it is the benchmark grain for milling industries across Africa, Asia, and the Middle East.
| Parameter | Specification | Standard |
|---|---|---|
| Crude Protein (CP) | ≥ 13.5% | AOAC 990.03 |
| Moisture Content | ≤ 14.5% | AOAC 934.01 |
| Test Weight | ≥ 79 kg/hL | CGC Standard |
| Falling Number | ≥ 300 seconds | ICC 107/1 |
| Gluten Content (Wet) | ≥ 28% | ICC 137/1 |
| Admixture / Dockage | ≤ 2% | CGC Standard |
| Grade | No.1 CWRS / No.2 CWRS | Canada Western Red Spring |
| Packaging | Bulk / Containers | By arrangement |
| Origin | Prairie Provinces, Canada | CFIA / CGC Regulated |
A cornerstone energy ingredient in global livestock and poultry feed formulations. Our feed-grade maize is sourced from certified Canadian and North American producers, ensuring consistently low aflatoxin levels, excellent energy density, and high starch content — meeting the strict biosecurity requirements of Nigerian and West African importers.
| Parameter | Specification | Standard |
|---|---|---|
| Crude Protein (CP) | ≥ 8% | AOAC 990.03 |
| Moisture Content | ≤ 14% | AOAC 934.01 |
| Crude Fiber (CF) | ≤ 3% | AOAC 962.09 |
| Crude Fat | ≥ 3.5% | AOAC 920.39 |
| Starch Content | ≥ 68% | AACC 76-13 |
| Aflatoxin | ≤ 10 ppb | ELISA / HPLC |
| Metabolizable Energy (Poultry) | ~3,300 kcal/kg | Calculated |
| Packaging | Bulk / 50kg Bags | By arrangement |
| Origin | Canada / North America | CFIA Regulated |
Every shipment across all 5 products meets international standards for food safety, biosecurity, and regulatory compliance.
Canadian Food Inspection Agency certified — meeting Canada's highest agricultural export standards.
Full phytosanitary certification for each shipment, ensuring compliance with international plant health regulations.
Certificate of Analysis from accredited laboratories provided with every shipment.
All products meet Nigerian Agricultural Quarantine Service and NAFDAC import requirements.
All shipments are standardized on Cost, Insurance & Freight (CIF) basis. DL Agro handles all freight, insurance, and export documentation to the port of destination. Documents include: Commercial Invoice, Bill of Lading, Certificate of Analysis (COA), Phytosanitary Certificate, and Packing List.